The Digital Electronic Counter is a versatile and reliable counting solution for various industrial and commercial applications. It supports multiple input types, including Potential Free Contact, PNP, NPN sensors, and DC Pulse, ensuring wide compatibility.
With adjustable debounce time and minimum time between counts, it offers precise counting for both high-speed and low-speed operations. Available in display sizes of 2, 4, 6, 8, and 12 inches and digit
configurations of 4, 5, 6, 7, and 8 digits, it guarantees clear visibility in diverse settings.
Multiple Input Types Supported
Input Type | Potential Free Contact | PNP Sensors | NPN Sensors | DC Pulse |
---|---|---|---|---|
Input Voltage | 0V (open) 12-24 V (closed) | 12-24V DC | 0V(low) 12-24V DC (high) | 12-24V DC |
Input Current | <5 mA | <10 mA | <10 mA | <10 mA |
Input Configuration | Dry Contact | Open Collector Sourcing | Open Collector Sinking | Square Wave or Sine wave |
Specifications
Parameter | Specifications |
---|---|
Input frequency | 1 Hz (maximum) |
Input Pulse width | Adjustable : 50 ms to 1 ms |
Debounce Time | Adjustable : 0 to 1000 ms |
Minimum Time Between Counts | Adjustable : 0 to 600 seconds |
Supply Voltage | 85-265VAC |
Enclosure | MS Power Coated |
4 Digit Counter Range:0-9999
Model | Display Height | Display Type | Viewing Distance | Dimensions |
---|---|---|---|---|
EC02-4D | 2” | FnD | 20 meter | 144 x 288 x 160 |
EC04-4D | 4” | FnD | 50 meter | 190 x 460 x 80 |
EC06-4D | 6” | Dot LED | 100 meter | 260 x 750 x 80 |
EC08-4D | 8” | Dot LED | 125 meter | 280 x 800 x 80 |
EC12-4D | 12” | Dot LED | 200 meter | 480 x 1120 x 80 |
5 Digit Counter Range:0-99,999
Model | Display Height | Display Type | Viewing Distance | Dimensions |
---|---|---|---|---|
EC02-5D | 2” | FnD | 20 meter | 144 x 330 x 160 |
EC04-5D | 4” | FnD | 50 meter | 190 x 550 x 80 |
EC06-5D | 6” | Dot LED | 100 meter | 260 x 890 x 80 |
EC08-5D | 8” | Dot LED | 125 meter | 280 x 955 x 80 |
EC12-5D | 12” | Dot LED | 200 meter | 480 x 1370 x 80 |
6 Digit Counter Range:0-99,999
Model | Display Height | Display Type | Viewing Distance | Dimensions |
---|---|---|---|---|
EC02-6D | 2” | FnD | 20 meter | 144 x 380 x 160 |
EC04-6D | 4” | FnD | 50 meter | 190 x 640 x 80 |
EC06-6D | 6” | Dot LED | 100 meter | 260 x 1030 x 80 |
EC08-6D | 8” | Dot LED | 125 meter | 280 x 1110 x 80 |
EC12-6D | 12” | Dot LED | 200 meter | 480 x 1620 x 80 |
7 Digit Counter Range:0-9,99,999
Model | Display Height | Display Type | Viewing Distance | Dimensions |
---|---|---|---|---|
EC02-7D | 2” | FnD | 20 meter | 144 x 480 x 160 |
EC04-7D | 4” | FnD | 50 meter | 190 x 820 x 80 |
EC06-7D | 6” | Dot LED | 100 meter | 260 x 1310 x 80 |
EC08-7D | 8” | Dot LED | 125 meter | 280 x 1420 x 80 |
EC12-7D | 12” | Dot LED | 200 meter | 480 x 2120 x 80 |
8 Digit Counter Range:0-99,99,999
Model | Display Height | Display Type | Viewing Distance | Overall Dimensions |
---|---|---|---|---|
EC02-8D | 2” | FnD | 20 meter | 144 x 530 x 160 |
EC04-8D | 4” | FnD | 50 meter | 144 x 910 x 80 |
EC06-8D | 6” | Dot LED | 100 meter | 260 x 1450 x 80 |
EC08-8D | 8” | Dot LED | 125 meter | 280 x 1575 x 80 |
EC12-8D | 12” | Dot LED | 200 meter | 480 x 2370 x 80 |