Electro-Med’s PRxx Process Indicator is a family of microcontroller based 4 1/2 digit and 5 digit process indicators, for 4-20mA signal input.
They sense signal from any closed loop current source and display the corresponding value of data.They can be interfaced with SCADA/PLC using analog retransmission output for process automation.They are used to display process parameters like flow rate, temperature, level speed, pH, power generation, temperature, pressure etc at remote locations in the plant.
Additional features like high/low limit settings, both side display etc can also be given if required. We have the facility to custom build the indicator to include any other feature required by the customer.
Parameter | Specifcation |
---|---|
Input Signal | Standard: 4-20 mA Optional: 0-20 mA, 0.4-2V, 0-2V, 0-10V |
Display Size | ½ Inch, 1 Inch, 2 Inch, 4 Inch, 6 Inch, 8 Inch, 12 Inch Refer Display Size Table |
Digits | PRxx : 4 PRxx -5D : 5 |
Range | PRxx: 0 to 9999, -999 to 9999 PRxx-5D: 0 to 99999, -9999 to 99999 |
Decimal Point | Field Settable |
Power Supply | 230 V AC +/- 10% |
Mounting | Wall Mounting / Roof Hanging |
Enclosure | MS Powder Coated |
Output Signal | 4-20 mA Retransmission (Optional) MODBUS RS485 (Optional) MODBUS TCP/IP (Optional) |
Alarm Output | Separate relays for high and low alarms (Optional) |
Model | PR08P |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 200 mm / 8 inch |
Decimal placement settable | |
Panel Size | 285 x 800 x 80 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | PR08DS |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 200 mm / 8 inch |
Decimal placement settable | |
Panel Size | 285 x 800 x 160 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | PR06P |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 150 mm / 6 inch |
Decimal placement settable | |
Panel Size | 230 mm x 700 mm x 80 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | PR06DS |
Display on both Front and Back Sides | |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 150 mm / 6 inch |
Decimal placement settable | |
Panel Size | 230 mm x 700 mm x 160 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | PR04P |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 100 mm/4 inch |
Decimal placement settable | |
Panel Size | 175 x 460 x100 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | [PR04DS] |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 100 mm/4 inch |
Decimal placement settable | |
Panel Size | 175 x 460 x 200 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Parameter | Value |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 100 mm/4 inch |
Decimal placement settable | |
Panel Size | 175 x 460 x100 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | PR02P |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 50 mm / 2 inch |
Decimal placement settable | |
Panel Size | 144 * 288 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | ELECTRO-MED |
Model | PR12DS |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 300 mm / 12 inch |
Decimal placement settable | |
Panel Size | 475 x 1270 x 160 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-med |
Model | PR005P |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 12.5 mm |
Decimal placement settable | |
Panel Size | 48 * 96 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | ELECTRO-MED |
Model | PR01P |
Input | 4 to 20 milli Amps |
Range | 0 to 9999 (settable through push buttons) |
Display | 4 digits, red |
Display height | 25 mm / 1 inch |
Decimal placement settable | |
Panel Size | 72 * 144 mm |
Operating voltage | 230 V AC, 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | ELECTRO-MED |