Description
Features
• Accurate and Reliable: Provides precise measurements of liquid flow in pipelines.
• Comprehensive Tracking: Tracks and displays hourly, monthly, and seasonal flow totals with previous data.
• Multiple Display Sizes: Choose from 4-inch, 6-inch, or 8-inch display sizes to suit specific needs.
• Customizable Range: Adjustable measurement range based on application requirements.
• Easy Data Interpretation: Clear and intuitive display for easy monitoring and analysis.
• Large display visible from distance
• Alarm Notifications: Configurable high/low flow rate alarms for immediate attention. (Optional)
Industry Use Case
• Sugar Mills: Monitor water and juice flow rates
• Oil and Gas: Monitor flow rates in pipelines for efficient resource management.
• Water Treatment: Track water flow in treatment plants for accurate billing and consumption analysis.
• Chemical Processing: Monitor liquid flow during production processes for quality control.
• Food and Beverage: Ensure consistent flow rates for precise ingredient measurements.
• Pharmaceuticals: Monitor flow rates during drug manufacturing processes for regulatory compliance.
Applications
• Industrial pipelines
• Sugar Mills
• Water treatment plants
• Chemical processing plants
• Food and beverage production facilities
• Pharmaceutical manufacturing
Technical Specifications
*Can be made to order as per user’s requirement.
Specification | Description |
---|---|
Input Signal | 4-20 mA signal from Flow Transducer |
Display Size | 4-inch, 6-inch, 8-inch |
Measurement Range | Customizable range based on specific application |
Accuracy | High accuracy measurement with minimal error |
Power Supply | 220 VAC, 50 Hz |
Enclosure Rating | IP65 (suitable for outdoor installations) |
Enclosure Material | Powder Coated Mild Steel |
Operating Temperature | -20°C to 60°C |
Mounting Options | Wall-mount or panel-mount |
Display Modes | Hourly, monthly, and seasonal flow totals with previous data |
Alarms | Configurable high/low flow rate alarms |
Diagnostic Features | -20°C to 60°C |
Software Integration (Optional) | Compatible with SCADA systems for seamless data integration |
Communication (optional) | Modbus RTU or Modbus TCP communication protocols |
Models
Photo | Model | Flow Rate | Current Hour | Previous Hour | Totalizer / Counter | Clock | Cabinet Size |
---|---|---|---|---|---|---|---|
✔ | FW10C | 4 digits 2 inch high | 3 digits 4 inch high | 3 digits 4 inch high | 6 digits, ½ inch high in separate enclosure | HH:MM, 1 inch high in Hanging enclosure | 780 x 450 x 80 mm |
✔ | FW30T | 4 digits 0.5 inch high | – | – | 6 digits, ½ inch high in separate enclosure | – | 192 x 96 mm |
✔ | FW04T | 4 digits 4 inch high | – | – | 6 digits, ½ inch high in separate enclosure | – | |
✔ | FW08T | 4 digits 8 inch | – | – | 6 digits, ½ inch high in separate | – | – |
high | enclosure |
---|
Reviews
There are no reviews yet.