The FW10C Flow Rate Totalizer offers clear, multi-interval flow tracking with 4-inch displays for hourly data, a 1-inch flow rate display, a 6-inch time display, and a 6-digit season counter, ensuring accurate industrial flow monitoring.
For full detailed specifications, please download product datasheet.
Parameter | Specification |
---|---|
Model | FW10C |
Input signal | 4 to 20 milli Amps |
Flow Rate Range | 0 to 999.9 (Programmable) |
Flow Rate Display | 4 digits, 12.5 mm (½ inch) high |
Current Hour Display | 3 digits, 12.5 mm (½ inch) high |
Previous Hour Display | 3 digits, 12.5 mm (½ inch) high |
Season Total Display | 6 digits, 12.5 mm (½ inch) high |
Digital Clock Usage | To synchronize hourly transfer of reading |
Clock display | HH : MM, 4 digits, (½ inch) high Hanging enclosure |
Dimensions | 300mm wide * 280 mm high * 80 mm deep |
Operating voltage | 230 V AC; 50 Hz |
MS powder coated enclosure | |
Cast grade non fading acrylic panel | |
Make | Electro-Med |